
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| %TWISTY{ link=" Webs " start="show" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | link=" Webs " | |||||||
| > > | link=" Webs " | |||||||
| start="show" | ||||||||
| Deleted: | ||||||||
| < < | showimg="/foswiki/pub/System/DocumentGraphics/plus.png" hideimg="/foswiki/pub/System/DocumentGraphics/minus.png" | |||||||
| remember="on" }% | ||||||||
| Added: | ||||||||
| > > | ||||||||
| %FLEXWEBLIST{ | ||||||||
| Changed: | ||||||||
| < < |
header="
| |||||||
| > > |
format="$indent * $name?$n" | |||||||
|
}%
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 12 to 12 | ||||||||
format="
$name?
$percntTWISTY{ | ||||||||
| Added: | ||||||||
| > > | link=\"$percntIF{\"$nrsubwebs > 0\" then=\"($nrsubwebs) \"}$percnt\" | |||||||
| mode=\"span\" | ||||||||
| Deleted: | ||||||||
| < < | link=\"\" | |||||||
| showimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{plus}$percnt\"}$percnt\" hideimg=\"$percntIF{\"$nrsubwebs > 0\"then=\"$percntICONURLPATH{minus}$percnt\"}$percnt\" remember=\"on\" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 9 to 9 | ||||||||
}%
%FLEXWEBLIST{
header="
| ||||||||
| Changed: | ||||||||
| < < |
format=" $name? | |||||||
| > > |
format="
$name? | |||||||
| $percntTWISTY{ | ||||||||
| Changed: | ||||||||
| < < | link=\"$percntIF{\"$nrsubwebs > 0\" then=\"$nrsubwebs \"}$percnt\" | |||||||
| > > | mode=\"span\" link=\"\" | |||||||
| showimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{plus}$percnt\"}$percnt\" hideimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{minus}$percnt\"}$percnt\" remember=\"on\" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Line: 11 to 11 | ||||||||
header="
| ||||||||
| Changed: | ||||||||
| < < | link=\" \" | |||||||
| > > | link=\"$percntIF{\"$nrsubwebs > 0\" then=\"$nrsubwebs \"}$percnt\" | |||||||
| showimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{plus}$percnt\"}$percnt\" hideimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{minus}$percnt\"}$percnt\" remember=\"on\" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | Webs | |||||||
| > > |
| |||||||
%FLEXWEBLIST{
header="
| ||||||||
| Changed: | ||||||||
| < < | link=\"$percntIF{\"$nrsubwebs > 0\" then=\"($nrsubwebs)\"}$percnt\" | |||||||
| > > | link=\" \" showimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{plus}$percnt\"}$percnt\" hideimg=\"$percntIF{\"$nrsubwebs > 0\" then=\"$percntICONURLPATH{minus}$percnt\"}$percnt\" remember=\"on\" | |||||||
|
}$percnt"
separator="$percntENDTWISTY$percnt | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | %TWISTY{ link=" Webs " start="show" showimg="/foswiki/pub/System/DocumentGraphics/plus.png" hideimg="/foswiki/pub/System/DocumentGraphics/minus.png" remember="on" | |||||||
| > > |
Webs
%FLEXWEBLIST{
header="
| |||||||
| }% | ||||||||
| Deleted: | ||||||||
| < < |
woops, ordering error: got an ENDTWISTY before seeing a TWISTY | |||||||