Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Deleted: | ||||||||
< < | ||||||||
Edit Table Plugin | ||||||||
Line: 41 to 40 | ||||||||
The date field type allows one to choose a date with a popup calendar. Popup calendar works with all modern browsers. The date picker button is inactive if the browser cannot support the popup calendar or if javascript is disabled. | ||||||||
Changed: | ||||||||
< < | The optional DHTML date format specifiers are described in the JSCalendarContrib documentation. When time specifiers are used, the calendar allows one to choose a date and a time. | |||||||
> > | The optional DHTML date format specifiers are described in the JSCalendarContrib? documentation. When time specifiers are used, the calendar allows one to choose a date and a time. | |||||||
Per Cell Settings |