
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| %TMPL:INCLUDE{"view"}% %TMPL:DEF{"revinfo"}%%TMPL:END% | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | %TMPL:INCLUDE{"WebTopicListView"}% | |||||||
| > > | %TMPL:INCLUDE{"view"}% | |||||||
%TMPL:DEF{"revinfo"}%%TMPL:END%
%TMPL:DEF{"topicactions"}%%TMPL:END%
%TMPL:DEF{"content"}%
NatSkinWebTopicListViewTemplate | ||||||||
| Added: | ||||||||
| > > | ||||||||
| %MAKEINDEX{ "%TOPICLIST{ | ||||||||
| Changed: | ||||||||
| < < | "($percntGETTOPICTITLE{\"$name\"}$percnt);$percntGETTOPICTITLE{\"$name\"}$percnt;$name" | |||||||
| > > | "($percntGETTOPICTITLE{\"$name\" encode=\"encode\"}$percnt);$name" | |||||||
| separator="$n" }%" | ||||||||
| Changed: | ||||||||
| < < | pattern="^(.+);(.+);(.+)$" pattern="(.*);(.*);(.*)" | |||||||
| > > | pattern="\((.*)\);(.*)" | |||||||
| split="\n" | ||||||||
| Changed: | ||||||||
| < < | cols="3" | |||||||
| > > | cols="3" | |||||||
| header="$anchors" | ||||||||
| Changed: | ||||||||
| < < | format="$2?" | |||||||
| > > | format="$1?" | |||||||
| sort="nocase" | ||||||||
| Changed: | ||||||||
| < < | footer="$n$count topics found" | |||||||
| > > | footer="$n$n$count topics found" | |||||||
| }% %TMPL:END% %TMPL:DEF{"sidebar"}%%TMPL:END% | ||||||||
| Deleted: | ||||||||
| < < |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| %TMPL:INCLUDE{"WebTopicListView"}% %TMPL:DEF{"revinfo"}%%TMPL:END% %TMPL:DEF{"topicactions"}%%TMPL:END% | ||||||||
Copyright © by the contributing authors. All material on this site is the property of the contributing authors.