notice
section
that will be displayed on components that make use of this license. The notice section contains a short summary
of the ApplicationLicense.
... read more"documentation"
section marked using
STARTSECTION{"documentation"} ... ENDSECTION{"documentation"}These sections can be extracted dynamically using RenderApplicationDocumentation. In general documentation should be as "near" to the application component as possible, that is it should be embedded into the topic the component represents. For example all TopicFunctions should be DocuTopics too. The documentation of TopicFunctions are then aggregated on a master DocuTopic that contains calls to RenderApplicationDocumentation for a set of components that are a kind of group, e.g. all types, forms, views and templates implementing a certain model. WikiApplications can contain documentation too. But if the documentation reaches a certain complexity it should be moved to separate DocuTopics that the WikiApplication topic links to. DocuTopics, as all TopicTypes belong to a certain WikiApplication and can thus be grouped and distinguished. ... read more
* Set VIEW_TEMPLATE = HiddenFormViewNote, that the
...Template
string is appended automatically by the Foswiki engine.
Note also, that we use the TopicView type to mark even those views that are used during editting a
wiki topic and is assigned using something like
* Set EDIT_TEMPLATE = FormEditAs such the FormEditTemplate is not used during Foswiki's view operation but during edit. The template is then used to render the view on the editor to be used. Edit templates either augment the normal Foswiki editor, or even implement a full substitute for its form data. ... read more
SomeTopicAUTOINC0
<input … />
save
or edit
, defaults to edit
save
jpeg, jpg, gif, bmp, svg or png
. If there are multiple image attachments
then the first one ordered by comment and name is taken. The empty string
is returned if no image attachment is found.
comment:name
which will take the one that sorts first wrt the comment, falling back to the name
# | Name | Type |
---|---|---|
1 | ApplicationLicense | TopicType |
License for WikiApplications | ||
2 | ApplicationTopic | TopicType, DataForm, DocuTopic |
A topic that is part of an application | ||
3 | ApplicationTopicEditTemplate | TopicView |
Editor for ApplicationTopics | ||
4 | ApplicationTopicViewTemplate | TopicView |
TopicView for ApplicationTopics | ||
5 | AtomViewTemplate | TopicView |
View for the atom feeds | ||
6 | DataForm | TopicType, DocuTopic |
DataForm definitions | ||
7 | DataFormAttribute | TopicType, DocuTopic |
Value definitions for formfields in a DataForm | ||
8 | DataFormAttributeTemplate | TopicTemplate |
Template to create DataFormAttributes | ||
9 | DataFormTemplate | TopicTemplate |
Template to create DataForm topics | ||
10 | DocuTopic | TopicType, DocuTopic |
Topics that contain pure documentation. | ||
11 | FirstSteps | ApplicationTopic, DocuTopic |
What's next: first steps after creating a new workbench web | ||
12 | FormEditTemplate | TopicView |
TopicView to edit the DataForm only | ||
13 | GetTopicTypes | DocuTopic, TopicFunction |
returns a list of TopicTypes known in the base web | ||
14 | GnuGeneralPublicLicense | ApplicationLicense |
Standard Open Source License | ||
15 | HiddenFormViewTemplate | TopicView |
View to hide System.DataForms | ||
16 | RenderApplicationDocumentation | TopicFunction |
Extracts the documentation section from all parts of a WikiApplication | ||
17 | RenderApplicationManifest | TopicFunction |
Render a list of all files making up a given application | ||
18 | RenderDataFormList | DocuTopic, TopicFunction |
Renders a list of DataForms that make use of the given DataFormAttribute | ||
19 | RenderFunctionCallers | TopicFunction |
Render a list of topics that use a given TopicFunction | ||
20 | RenderImageSelector | DocuTopic, TopicFunction |
Renders a widget to select an image attached to a topic | ||
21 | RenderIndexItem | DocuTopic, TopicFunction |
Fallback to render a summary for WikiTopic that does not have a type specific version of to render an index item | ||
22 | RenderSideBar | TopicFunction |
Render the sidebar navigation for the WikiWorkbench | ||
23 | RenderSimpleTopicCreator | TopicFunction |
TopicFunction to display a simple form to create a new topic | ||
24 | RenderTopicInstaller | DocuTopic, TopicFunction |
Render a simple factory to deploy a topic in another web | ||
25 | RenderTopicThumbnail | DocuTopic, TopicFunction |
Display thumbnail image for a topic | ||
26 | RenderTopicsOfType | DocuTopic, TopicFunction |
Display a table of topcis of a given type | ||
27 | RenderWikiApplicationFactory | DocuTopic, TopicFunction |
Renders a form to create a new WikiApplication | ||
28 | RenderWikiApplicationWebHome | DocuTopic, TopicFunction |
Renders a dashboard for an application web | ||
29 | RenderWikiTopicEditor | DocuTopic, TopicFunction |
30 | RenderWikiTopicView | DocuTopic, TopicFunction |
31 | RssViewTemplate | TopicView |
View for the rss feeds | ||
32 | TextEditTemplate | TopicView |
TopicView to edit the topic text only | ||
33 | TextViewTemplate | TopicView |
Minimal TopicView usefull to generate xml output | ||
34 | TopicFunction | TopicType, DocuTopic |
Function library | ||
35 | TopicFunctionTemplate | TopicTemplate |
Template to create TopicFunctions | ||
36 | TopicStub | TopicType, DataForm, DocuTopic |
A placeholder or redirect topic | ||
37 | TopicStubEditTemplate | TopicView |
Editor for TopicStubs | ||
38 | TopicStubTemplate | TopicTemplate |
Template for TopicStubs | ||
39 | TopicStubViewTemplate | TopicView |
TopicView for TopicStubs | ||
40 | TopicTemplate | TopicType, DocuTopic |
Blueprints for wiki topics | ||
41 | TopicTemplateTemplate | TopicTemplate |
Template to create a TopicTemplate | ||
42 | TopicType | TopicType, DataForm, DocuTopic |
TopicType of all TopicTypes | ||
43 | TopicTypeEditTemplate | TopicView |
Editor for TopicTypes | ||
44 | TopicTypeTemplate | TopicTemplate |
Template to create TopicTypes | ||
45 | TopicTypeViewTemplate | TopicView |
TopicView for TopicTypes | ||
46 | TopicView | TopicType, DocuTopic |
Views and editors | ||
47 | TopicViewTemplate | TopicTemplate |
Template to create TopicViews | ||
48 | WebHome | WebTool |
Library of all WikiApplications installed on Foswiki | ||
49 | WebLeftBar | WebTool |
Sidebar navigation used by the Projekte/Projekte/System.PatternSkin | ||
50 | WebPreferences | WebTool |
Preferences of the Applications web | ||
51 | WebTool | TopicType |
TopicType for topics on the administrative level | ||
52 | WikiApplication | TopicType, DataForm, DocuTopic |
TopicType of a WikiApplication | ||
53 | WikiApplicationTemplate | TopicTemplate |
TopicTemplate to generate a WikiApplication topic | ||
54 | WikiApplicationViewTemplate | TopicView |
TopicView for WikiApplications | ||
55 | WikiTopic | TopicType, DataForm, DocuTopic |
A normal topic for Foswiki | ||
56 | WikiTopicEditTemplate | TopicView |
TopicView to edit a WikiTopic | ||
57 | WikiTopicViewTemplate | TopicView |
Generic topic view |
TopicType | WikiApplication |
TopicTitle | |
Summary | WikiApplication to develop WikiApplications |
Version | 0.9 |
Author | Michael Daum |
Copyright | © 2006-2013 Michael Daum http://michaeldaumconsulting.com |
License | GnuGeneralPublicLicense |
Dependencies |